Current Conditions
74°F
23.3°C
KLWC · VFR
Wind Direction & Speed
020° (N) at 6 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
74°F / 59°F DP
23.3°C / 15.0°C
Altimeter Setting
30.15"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1020.6 mb (30.14")
Temperature / Dewpoint (Precise)
73.9°F (23.3°C) / 59.0°F (15.0°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 222252Z AUTO 02006KT 10SM CLR 23/15 A3015 RMK AO1 SLP206 T02330150
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
09/22 22:52Z 74°F 59°F N6kt 10+ CLR VFR
09/22 21:52Z 75°F 57°F VRB5kt 10+ FEW VFR
09/22 20:52Z 75°F 57°F 10+ FEW VFR
09/22 19:52Z 72°F 57°F NE4kt 10+ BKN033 VFR
09/22 18:52Z 72°F 58°F NE5G15kt 10+ BKN030 MVFR
09/22 18:32Z 72°F 58°F VRB4kt 10+ SCT VFR
09/22 18:19Z 71°F 59°F N10kt 10+ BKN028 MVFR
09/22 18:11Z 72°F 59°F NE6kt 10+ SCT VFR
09/22 18:02Z 70°F 58°F N9G15kt 10+ BKN027 MVFR
09/22 17:52Z 70°F 57°F NE7kt 10+ SCT VFR
09/22 16:52Z 69°F 58°F N6kt 10+ BKN023 MVFR
09/22 15:52Z 67°F 58°F NE8kt 10+ OVC020 MVFR
09/22 14:52Z 65°F 57°F N7kt 10+ OVC020 MVFR
09/22 13:52Z 63°F 58°F N6kt 10+ OVC017 MVFR
09/22 12:52Z 63°F 59°F N3kt 10+ OVC016 MVFR
09/22 11:52Z 62°F 59°F N9kt 10+ OVC016 MVFR
09/22 10:52Z 62°F 60°F N5kt 10+ OVC017 MVFR
09/22 09:52Z 62°F 61°F N4kt 10+ OVC020 MVFR
09/22 08:59Z 62°F 61°F N3kt 10+ FEW MVFR
09/22 08:52Z 62°F 61°F NE3kt 10+ BKN012 MVFR
09/22 07:52Z 64°F 61°F NE3kt 10+ OVC010 MVFR
09/22 07:45Z 64°F 61°F NE5kt 10+ OVC010 MVFR
09/22 06:52Z 64°F 61°F NE4kt 10+ OVC009 IFR
09/22 05:52Z 64°F 62°F NE4kt 10+ OVC007 IFR
Page 1